<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt Hampel &#124; matth.org</title>
	<atom:link href="http://matth.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://matth.org</link>
	<description>I'm Matt Hampel, a student in Ann Arbor, Michigan, USA.</description>
	<lastBuildDate>Fri, 19 Mar 2010 21:16:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Open Government and data in Detroit</title>
		<link>http://matth.org/2010/03/19/open-government-and-data-in-detroit/</link>
		<comments>http://matth.org/2010/03/19/open-government-and-data-in-detroit/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 21:16:40 +0000</pubDate>
		<dc:creator>Matt Hampel</dc:creator>
				<category><![CDATA[badgers]]></category>

		<guid isPermaLink="false">http://matth.org/2010/03/19/open-government-and-data-in-detroit/</guid>
		<description><![CDATA[If you are interested in either, both, or related subjects, please do get in touch: matthew.hampel@gmail.com This post is way too long in coming, especially because I was disappointed to find no other like it when I googled those keywords earlier this year. Some starting points: (hopefully I&#8217;ll be able to add more) http://detroitwiki.org/Data_about_Detroit http://datadrivendetroit.org/ [...]]]></description>
			<content:encoded><![CDATA[<p>If you are interested in either, both, or related subjects, please do get in touch: matthew.hampel@gmail.com</p>
<p>This post is way too long in coming, especially because I was disappointed to find no other like it when I googled those keywords earlier this year.</p>
<p>Some starting points: (hopefully I&#8217;ll be able to add more)</p>
<p>http://detroitwiki.org/Data_about_Detroit</p>
<p>http://datadrivendetroit.org/ (501c3, I&#8217;m interning there this semester)</p>
]]></content:encoded>
			<wfw:commentRss>http://matth.org/2010/03/19/open-government-and-data-in-detroit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost Landscapes of Detroit</title>
		<link>http://matth.org/2010/02/16/lost-landscapes-of-detroit/</link>
		<comments>http://matth.org/2010/02/16/lost-landscapes-of-detroit/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 22:17:51 +0000</pubDate>
		<dc:creator>Matt Hampel</dc:creator>
				<category><![CDATA[badgers]]></category>

		<guid isPermaLink="false">http://matth.org/?p=299</guid>
		<description><![CDATA[Last week, Rick Prelinger of the Prelinger Archives showed a collection of home movies, newsreels, and other film clips of Detroit he has collected and digitized. The audience at MOCAD had a lot of fun shouting out the names of places and people as they went by. He handed out copies of the DVD and [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, Rick Prelinger of the <a href="http://www.prelinger.com/">Prelinger Archives</a> showed a collection of home movies, newsreels, and other film clips of Detroit he has collected and digitized. The audience at <a href="http://www.mocadetroit.org/">MOCAD</a> had a lot of fun shouting out the names of places and people as they went by.</p>
<p>He handed out copies of the DVD and the work is under a Creative Commons license, so I&#8217;ve put up a <a href="http://tinyurl.com/yevz5jd">copy online as a torrent</a>.</p>
<p>You&#8217;ll need a torrent client to download it; I&#8217;d recommend <a href="http://www.transmissionbt.com">Transmission</a> for Mac or <a href="http://www.utorrent.com">uTorrent</a> for Windows. I&#8217;m looking for a place to upload it for streaming online.</p>
]]></content:encoded>
			<wfw:commentRss>http://matth.org/2010/02/16/lost-landscapes-of-detroit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Civic wiki interface note-to-self</title>
		<link>http://matth.org/2010/01/30/civic-wiki-interface-note-to-self/</link>
		<comments>http://matth.org/2010/01/30/civic-wiki-interface-note-to-self/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 03:25:06 +0000</pubDate>
		<dc:creator>Matt Hampel</dc:creator>
				<category><![CDATA[arborwiki]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://matth.org/?p=297</guid>
		<description><![CDATA[Adding a link as a reference to a wiki page will automatically pull the organization that owns the link, the author, date published, etc. So if you add: http://www.crainsdetroit.com/article/20090719/SUB01/907189993 The system will write: THIS JUST IN: Land bank authority getting off the ground. Crain&#8217;s Detroit. 19 July 2009. Or something similar. It will not make [...]]]></description>
			<content:encoded><![CDATA[<p>Adding a link as a reference to a wiki page will automatically pull the organization that owns the link, the author, date published, etc.</p>
<p>So if you add: http://www.crainsdetroit.com/article/20090719/SUB01/907189993</p>
<p>The system will write:<br />
<em> THIS JUST IN: Land bank authority getting off the ground. </em>Crain&#8217;s Detroit. 19 July 2009.</p>
<p>Or something similar. It will not make you type this:</p>
<p><code><strong>&lt;ref&gt;</strong>R. Smith, "Size of the Moon", <em>Scientific American</em>, 46 (April 1978): 44-6.<strong>&lt;/ref&gt;</strong></code></p>
<p>Like some other systems we might name.</p>
<p>Would you like a system that does that, and a lot else? Paypal a 1-year commitment of $45,000 to matthew.hampel@gmail.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://matth.org/2010/01/30/civic-wiki-interface-note-to-self/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class notes from today</title>
		<link>http://matth.org/2010/01/28/class-notes-from-today/</link>
		<comments>http://matth.org/2010/01/28/class-notes-from-today/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 17:04:33 +0000</pubDate>
		<dc:creator>Matt Hampel</dc:creator>
				<category><![CDATA[badgers]]></category>

		<guid isPermaLink="false">http://matth.org/?p=295</guid>
		<description><![CDATA[Wayne County&#8217;s version of anti-Kelo (actually pre-Kelo) Dumbbell tenements from a great Columbia University interactive page on apartment houses Detroit Historic District Commission has a page about each historic building, including dates significance was recognized. (can I get these in a shapefile?) Readings from The Power of Place. You can transfer air rights.]]></description>
			<content:encoded><![CDATA[<p><a href="http://judgepedia.org/index.php/County_of_Wayne_v._Edward_Hathcock_(2004) ">Wayne County&#8217;s version of anti-Kelo</a> (actually pre-Kelo)</p>
<p><a href="http://ci.columbia.edu/0240s/0243_2/0243_2_s1_2_text.html">Dumbbell tenements</a> from a great Columbia University interactive page on apartment houses</p>
<p><a href="http://www.detroitmi.gov/historic/">Detroit Historic District Commission</a> has a page about each historic building, including dates significance was recognized. (can I get these in a shapefile?)</p>
<p>Readings from <a href="http://www.amazon.com/gp/product/0262581523/">The Power of Place</a>.</p>
<p>You can transfer <a href="http://en.wikipedia.org/wiki/Air_rights">air rights</a>.</p>
<h1><span style="font-size: small;"><span style="font-weight: normal;"><br />
</span></span></h1>
]]></content:encoded>
			<wfw:commentRss>http://matth.org/2010/01/28/class-notes-from-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for an online application management system.</title>
		<link>http://matth.org/2010/01/27/looking-for-an-online-application-management-system/</link>
		<comments>http://matth.org/2010/01/27/looking-for-an-online-application-management-system/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 23:47:02 +0000</pubDate>
		<dc:creator>Matt Hampel</dc:creator>
				<category><![CDATA[badgers]]></category>

		<guid isPermaLink="false">http://matth.org/?p=292</guid>
		<description><![CDATA[I&#8217;m looking for a tool that will let the Semester in Detroit program easily accept and process applications from students and community partners online. Here are the basic features I&#8217;m looking for: We can easily create an application with custom fields (Preferably with chunking. For example: personal information on one page, personal statement on the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m looking for a tool that will let the <a href="http://www.rc.lsa.umich.edu/sid/">Semester in Detroit program</a> easily accept and process applications from students and community partners online.</p>
<p>Here are the basic features I&#8217;m looking for:</p>
<ul>
<li>We can easily create an application with custom fields (Preferably with chunking. For example: personal information on one page, personal statement on the next, etc.)</li>
<li>Applicants create an account and fill out the fields online</li>
<li>Applicants can stop halfway through and finish the application later</li>
<li>Applicants push a button to submit their application</li>
<li>File uploads allowed</li>
<li>We can get the data out</li>
</ul>
<ul>
<li>Nice but not necessary: Some hidden fields for processing (like accepted/rejected/pending)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://matth.org/2010/01/27/looking-for-an-online-application-management-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download every PDF linked from a page using Python.</title>
		<link>http://matth.org/2010/01/21/download-every-pdf-linked-from-a-page-using-python/</link>
		<comments>http://matth.org/2010/01/21/download-every-pdf-linked-from-a-page-using-python/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 03:08:51 +0000</pubDate>
		<dc:creator>Matt Hampel</dc:creator>
				<category><![CDATA[badgers]]></category>

		<guid isPermaLink="false">http://matth.org/?p=289</guid>
		<description><![CDATA[I wanted to download every agenda posted on the Detroit City Council website, but they were in different folders. Happily, I there&#8217;s one page that lists all of them, so I wrote this short script: import urllib2 import re from BeautifulSoup import BeautifulSoup, SoupStrainer import os import time # define the URL where all the [...]]]></description>
			<content:encoded><![CDATA[<p>I wanted to download every agenda posted on the Detroit City Council website, but they were in different folders. </p>
<p>Happily, I there&#8217;s one page that lists all of them, so I wrote this short script:</p>
<p><code>import urllib2<br />
import re<br />
from <a href="http://www.crummy.com/software/BeautifulSoup/">BeautifulSoup</a> import BeautifulSoup, SoupStrainer<br />
import os<br />
import time</p>
<p># define the URL where all the links are:<br />
url = "http://www.detroitmi.gov/legislative/CityClerk/2009add_cal.htm"<br />
base_url = "http://www.detroitmi.gov/legislative/CityClerk/"<br />
html = urllib2.urlopen(url).read()</p>
<p># only select links with 'pdf' in the href<br />
pdf_links = SoupStrainer('a', href=re.compile('pdf'))<br />
soup = BeautifulSoup(html, parseOnlyThese = pdf_links)</p>
<p>for link in soup:<br />
&nbsp;&nbsp;&nbsp;&nbsp;link = base_url + link['href'] # build the full path to the PDF<br />
&nbsp;&nbsp;&nbsp;&nbsp;os.system("wget " + link)<br />
&nbsp;&nbsp;&nbsp;&nbsp;time.sleep(10) # wait a little while to be courteous</code></p>
]]></content:encoded>
			<wfw:commentRss>http://matth.org/2010/01/21/download-every-pdf-linked-from-a-page-using-python/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another unsupported claim from Wiki Government</title>
		<link>http://matth.org/2010/01/09/another-unsupported-claim-from-wiki-government/</link>
		<comments>http://matth.org/2010/01/09/another-unsupported-claim-from-wiki-government/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 03:07:03 +0000</pubDate>
		<dc:creator>Matt Hampel</dc:creator>
				<category><![CDATA[badgers]]></category>

		<guid isPermaLink="false">http://matth.org/?p=284</guid>
		<description><![CDATA[&#8220;Similarly, when a policy problem is divided in smaller parts, so that it can be distributed and worked on by collaborative teams, the drive toward openness and innovation begins.&#8221; (Wiki Government 33). That&#8217;s a huge claim just sitting in the open. My first quibble is about the adjective collaborative – what does it mean to [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;Similarly, when a policy problem is divided in smaller parts, so that it can be distributed and worked on by collaborative teams, the drive toward openness and innovation begins.&#8221; (Wiki Government 33).
</p></blockquote>
<p>That&#8217;s a huge claim just sitting in the open. My first quibble is about the adjective <em>collaborative</em> – what does it mean to have a collaborative team? If it means that each team works with the others, how does this create &#8220;openness and innovation&#8221; instead of barter-style political compromise? (eg. pork barrel politics)</p>
<p>Second, distributing policy problems can lead to strife and division as much as centralized decisions. See, for example, the recent healthcare debate: everyone is &#8220;collaborating,&#8221; right? Someone still needs to make sense of all the noise.</p>
<p>Which leads to the question &#8212; who defines legitimacy and power for the distributed groups?</p>
<p>Openness and innovation are certainly not the necessary results of distributed work. There&#8217;s no reason why distributed policymaking will be more open. Even with a legal framework for sharing information, such as Freedom of Information or Open Meetings Acts, individual teams can still choose to go dark and not communicate with others.</p>
<p>Both terms are very vague &#8212; what is policy innovation, really? Can it not begin outside of distributed policy?</p>
<p>Having many pieces all over the place also makes it more difficult to see the big picture. In fact, it may be that it makes it harder, as interest group or individual experts stake their territory and claim issues/subtopics. </p>
]]></content:encoded>
			<wfw:commentRss>http://matth.org/2010/01/09/another-unsupported-claim-from-wiki-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The rhetoric of Open Government</title>
		<link>http://matth.org/2010/01/09/the-rhetoric-of-open-government/</link>
		<comments>http://matth.org/2010/01/09/the-rhetoric-of-open-government/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 02:40:31 +0000</pubDate>
		<dc:creator>Matt Hampel</dc:creator>
				<category><![CDATA[civic information]]></category>
		<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://matth.org/?p=280</guid>
		<description><![CDATA[One of the things I&#8217;m looking at in my thesis is the Open Government movement &#038; data culture, and I&#8217;m using some examples of published rhetoric to make sense of the field. As a member of the movement, the passages I come across generally seem straightforward, but this one stood out: “Whenever we confront a [...]]]></description>
			<content:encoded><![CDATA[<p>One of the things I&#8217;m looking at in my thesis is the Open Government movement &#038; data culture, and I&#8217;m using some examples of published rhetoric to make sense of the field. As a member of the movement, the passages I come across generally seem straightforward, but this one stood out: </p>
<blockquote><p>“Whenever we confront a problem, we have to ask ourselves: How do I parse and distribute the problem? How might we build feedback loops that incorporate more people?” (Harvey Anderson quoted in Noveck, Beth: Wiki Government, p. 32-3)
</p></blockquote>
<p>Yipes! It&#8217;s a deadly combination of political science loaded with managerial computer science jargon &#8212; parse, distribute, feedback loops. Perfectly intelligible to an insider, but not necessarily the best way to communicate a problem-solving method. </p>
]]></content:encoded>
			<wfw:commentRss>http://matth.org/2010/01/09/the-rhetoric-of-open-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YES</title>
		<link>http://matth.org/2009/11/28/yes/</link>
		<comments>http://matth.org/2009/11/28/yes/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 03:58:34 +0000</pubDate>
		<dc:creator>Matt Hampel</dc:creator>
				<category><![CDATA[badgers]]></category>

		<guid isPermaLink="false">http://matth.org/2009/11/28/yes/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/tiPpduaq2wQ&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/tiPpduaq2wQ&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://matth.org/2009/11/28/yes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too many great RC courses next semester</title>
		<link>http://matth.org/2009/11/12/too-many-great-rc-courses-next-semester/</link>
		<comments>http://matth.org/2009/11/12/too-many-great-rc-courses-next-semester/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 00:06:10 +0000</pubDate>
		<dc:creator>Matt Hampel</dc:creator>
				<category><![CDATA[residential college]]></category>
		<category><![CDATA[umich]]></category>

		<guid isPermaLink="false">http://matth.org/?p=273</guid>
		<description><![CDATA[Lots of great courses in the Residential Courses for Winter &#8217;09. I&#8217;ll be in Detroit, so I won&#8217;t be able to take any of these, but here&#8217;s an abbreviated list: Writing in the Real World: Best Practices of Journalism with Susan Rosegrant. This intensive writing course is designed to give students a solid grounding in [...]]]></description>
			<content:encoded><![CDATA[<p>Lots of great courses in the Residential Courses for Winter &#8217;09. I&#8217;ll <a href="http://semesterindetroit.com">be in Detroit</a>, so I won&#8217;t be able to take any of these, but here&#8217;s an abbreviated list:</p>
<p><em>Writing in the Real World: Best Practices of Journalism</em> with Susan Rosegrant.</p>
<blockquote><p>This intensive writing course is designed to give students a solid grounding in the tools and principles of journalism. Students will complete a variety of reporting assignments, ranging from short news pieces to in-depth articles to opinion pieces. Throughout, the emphasis will be on research- and interview-based writing that adheres to the journalistic principles of brevity, clarity, and objectivity. The course will also examine ethical issues, including the responsibilities inherent in being a rigorous reporter and writer.</p></blockquote>
<p><em>Political Struggles in Mexico:  Seminar and Field Study</em> with Ian Robinson. Neoliberal transformations and popular responses to the same, including a field study in Chiapas or Oaxaca.</p>
<p><em>History of Computers and the Internet</em> with Paul Edwards. Development, use, and impact of computers from the ancient world to the present.</p>
<p><em>3D Studio Course Exploring the Art of Burning Man</em> with Jason Wright. </p>
<blockquote><p>Students will learn accessible methods of forming materials through a series of projects, culminating in the design and material development of a work of public art that responds to the principles and challenges of the annual arts festival known as Burning Man. This class will explore the following concepts and challenges: building sustainable communities, radical free expression, self-reliance, art as a public and non-commercial activity, and the concept of a gift economy. </p></blockquote>
<p><em>Found Instruments-Building, Design and Performance</em> with Mike Gould. </p>
<blockquote><p>Found instruments are everyday objects that are utilized or repurposed as musical instruments. This class identifies not only these everyday objects with which to perform and reconstruct, but also seeks hybrid instruments that combine found objects with instruments of old. The semester will commence with an overview of instrument categories, tunings, and some of the guiding physics behind instruments. This includes important composers and artists from the early 20th century to current artists and emerging technologies (such as using the iPhone as an instrument). The class goes as a group (and individually) to seek materials for designing and building instruments. The class also covers the basics of musicianship, composition, form, improvisation and playing as an ensemble.</p></blockquote>
<p><em>Quantitatively Speaking</em> with David Burkam </p>
<blockquote><p>We begin with a discussion of what is typically meant by &#8220;quantitative reasoning,&#8221; and then focus on how such reasoning is implemented (sometimes appropriately, sometimes not). One of the main goals of the course is to learn &#8220;basic survival skills&#8221; for today&#8217;s number-intensive world. Using Best’s Damned Lies and Statistics and Huff&#8217;s How To Lie With Statistics, we learn how to critique conclusions drawn from a survey, a graph, or a table of numbers. We explore how statistics can reveal underlying linguistic patterns in prose and poetry, explore some of the vast research literature on gender and race differences (including gender differences in attitudes toward love), and read books like Gould&#8217;s The Mismeasure of Man and Levitt &#038; Dubner’s Freakonomics.</p></blockquote>
<p><em>Pills, Politics and the Public Good</em> and <em>Research Seminar on Ethics, Politics, and the Pharmaceutical Industry</em> with Hank Greenspan</p>
<blockquote><p> Major topics include: A perceived “ethics problem” within the pharmaceutical industry, critiques of industry’s relationship with the FDA, post-Vioxx concerns about drug safety, statutes shielding drug companies from civil liability (lawsuits), direct-to consumer advertising, direct-to-physician advertising (e.g.,  “drug reps,” etc.),  industry-funded research and medical journals, the role of consumer and patient advocacy as responses to perceived problems.</p></blockquote>
<p><em>Food, Land, and Society</em> with Catherine Badgley </p>
<blockquote><p>The course is an introduction to the modern food system at a time when many of its major trends are in flux. Course topics include the ecology of agricultural ecosystems, the cultural and environmental history of food production, and the current ecological and economic crises in agriculture, especially as they affect native species and ecosystems, climate change, rural communities, and the interconnections between food and agriculture in rich countries and rural livelihoods in the global south. The course integrates scientific, economic, and historical dimensions of modern food production, consumption, and food policies. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://matth.org/2009/11/12/too-many-great-rc-courses-next-semester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
