<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Matt Hampel | matth.org</title>
	<atom:link href="http://matth.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://matth.org</link>
	<description>I'm Matt Hampel, a student in Ann Arbor, Michigan, USA.</description>
	<lastBuildDate>Wed, 17 Feb 2010 01:49:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Lost Landscapes of Detroit by Rick P</title>
		<link>http://matth.org/2010/02/16/lost-landscapes-of-detroit/comment-page-1/#comment-1621</link>
		<dc:creator>Rick P</dc:creator>
		<pubDate>Wed, 17 Feb 2010 01:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://matth.org/?p=299#comment-1621</guid>
		<description>Hey, thanks! Someone needed to do this.</description>
		<content:encoded><![CDATA[<p>Hey, thanks! Someone needed to do this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Download every PDF linked from a page using Python. by Meg</title>
		<link>http://matth.org/2010/01/21/download-every-pdf-linked-from-a-page-using-python/comment-page-1/#comment-1572</link>
		<dc:creator>Meg</dc:creator>
		<pubDate>Wed, 27 Jan 2010 05:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://matth.org/?p=289#comment-1572</guid>
		<description>Matt. YES.</description>
		<content:encoded><![CDATA[<p>Matt. YES.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New AADL keyword search plugin for Firefox by Jen</title>
		<link>http://matth.org/2009/08/24/new-aadl-keyword-search-plugin-for-firefox/comment-page-1/#comment-567</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Wed, 26 Aug 2009 07:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://matth.org/2009/08/24/new-aadl-keyword-search-plugin-for-firefox/#comment-567</guid>
		<description>Thanks for getting this up so quickly! I really rely on the firefox plug-ins to do my searches!</description>
		<content:encoded><![CDATA[<p>Thanks for getting this up so quickly! I really rely on the firefox plug-ins to do my searches!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Acronyms on MediaWiki by Andrew</title>
		<link>http://matth.org/2009/08/25/acronyms-on-mediawiki/comment-page-1/#comment-566</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 25 Aug 2009 21:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://matth.org/2009/08/25/acronyms-on-mediawiki/#comment-566</guid>
		<description>Good find, thanks for the tip. Will use this on the Richmond Wiki. 

However for SEO purposes I like direct linking to the page but using the acronym as the anchor text. In your example it would be:

[[Ann Arbor Transportation Authority&#124;AATA]]</description>
		<content:encoded><![CDATA[<p>Good find, thanks for the tip. Will use this on the Richmond Wiki. </p>
<p>However for SEO purposes I like direct linking to the page but using the acronym as the anchor text. In your example it would be:</p>
<p>[[Ann Arbor Transportation Authority|AATA]]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wireless energy / water metering by Matt Hampel</title>
		<link>http://matth.org/2009/08/16/wireless-energy-water-metering/comment-page-1/#comment-564</link>
		<dc:creator>Matt Hampel</dc:creator>
		<pubDate>Fri, 21 Aug 2009 23:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://matth.org/2009/08/16/wireless-energy-water-metering/#comment-564</guid>
		<description>Thanks, Oliver. I certainly would love to see some product images, and have conveyed the same via email. 

Ed. note: Oliver&#039;s email points to a generic corporate address at shaspa.com</description>
		<content:encoded><![CDATA[<p>Thanks, Oliver. I certainly would love to see some product images, and have conveyed the same via email. </p>
<p>Ed. note: Oliver&#8217;s email points to a generic corporate address at shaspa.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wireless energy / water metering by Oliver</title>
		<link>http://matth.org/2009/08/16/wireless-energy-water-metering/comment-page-1/#comment-563</link>
		<dc:creator>Oliver</dc:creator>
		<pubDate>Thu, 20 Aug 2009 18:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://matth.org/2009/08/16/wireless-energy-water-metering/#comment-563</guid>
		<description>Thanks for the mention. Will gladly send you some real product images from the Consumer Electronics show in Berlin (4.-9. September). At that time you can take a look at the customer case studies published.</description>
		<content:encoded><![CDATA[<p>Thanks for the mention. Will gladly send you some real product images from the Consumer Electronics show in Berlin (4.-9. September). At that time you can take a look at the customer case studies published.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Value in being the intermediary to AnnArbor.com advertising? by Stefanie Murray</title>
		<link>http://matth.org/2009/06/29/value-in-being-the-intermediary-to-annarborcom-advertising/comment-page-1/#comment-549</link>
		<dc:creator>Stefanie Murray</dc:creator>
		<pubDate>Tue, 30 Jun 2009 01:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://matth.org/2009/06/29/value-in-being-the-intermediary-to-annarborcom-advertising/#comment-549</guid>
		<description>Hi Matt,

As I understand it when the question was asked, Hassan said there isn&#039;t an electronic system in place for the public to manage ads at launch. But I&#039;m fairly certain this is something we will do. We won&#039;t be able to do everything we want all at once when we launch on July 20; we are a start-up and we&#039;ll be adding features and tweaking the site continuously with re-launches planned for October and early 2010. So I don&#039;t think the answer to your question was &quot;No&quot; but rather &quot;Not yet.&quot; You are absolutely right that the interface needs to be easily understandable and digital. 

Stefanie Murray
Community Director, AnnArbor.com</description>
		<content:encoded><![CDATA[<p>Hi Matt,</p>
<p>As I understand it when the question was asked, Hassan said there isn&#8217;t an electronic system in place for the public to manage ads at launch. But I&#8217;m fairly certain this is something we will do. We won&#8217;t be able to do everything we want all at once when we launch on July 20; we are a start-up and we&#8217;ll be adding features and tweaking the site continuously with re-launches planned for October and early 2010. So I don&#8217;t think the answer to your question was &#8220;No&#8221; but rather &#8220;Not yet.&#8221; You are absolutely right that the interface needs to be easily understandable and digital. </p>
<p>Stefanie Murray<br />
Community Director, AnnArbor.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Media museum by Matt Hampel</title>
		<link>http://matth.org/2008/12/21/media-museum/comment-page-1/#comment-519</link>
		<dc:creator>Matt Hampel</dc:creator>
		<pubDate>Wed, 31 Dec 2008 20:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://matth.org/2008/12/21/media-museum/#comment-519</guid>
		<description>Ryan Eby points to the Omeka project, http://omeka.org/</description>
		<content:encoded><![CDATA[<p>Ryan Eby points to the Omeka project, <a href="http://omeka.org/" rel="nofollow">http://omeka.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Useless energy assistance information from the City by Edward Vielmetti</title>
		<link>http://matth.org/2008/12/31/useless-energy-assistance-information-from-the-city/comment-page-1/#comment-518</link>
		<dc:creator>Edward Vielmetti</dc:creator>
		<pubDate>Wed, 31 Dec 2008 19:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://matth.org/2008/12/31/useless-energy-assistance-information-from-the-city/#comment-518</guid>
		<description>Matt -

The DTE web site gives the contact information for Paul Ganz, the contact for the area.

http://www.dteenergy.com/community/regionalRelationsReps.html

I would bet that an email direct to him would get a response.</description>
		<content:encoded><![CDATA[<p>Matt -</p>
<p>The DTE web site gives the contact information for Paul Ganz, the contact for the area.</p>
<p><a href="http://www.dteenergy.com/community/regionalRelationsReps.html" rel="nofollow">http://www.dteenergy.com/community/regionalRelationsReps.html</a></p>
<p>I would bet that an email direct to him would get a response.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Links: hyperlocal, sci-fi &amp; predictions, whack-a-mole by Edward Vielmetti</title>
		<link>http://matth.org/2008/06/10/links-hyperlocal-sci-fi-predictions-whack-a-mole/comment-page-1/#comment-517</link>
		<dc:creator>Edward Vielmetti</dc:creator>
		<pubDate>Tue, 09 Dec 2008 17:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://matth.org/2008/06/10/links-hyperlocal-sci-fi-predictions-whack-a-mole/#comment-517</guid>
		<description>You could have a lot of fun with the combination of hyperlocal + big pictures.  Add in a dash of school sports and I can just see the car dealer ads and the real estate ads on the side of the page.</description>
		<content:encoded><![CDATA[<p>You could have a lot of fun with the combination of hyperlocal + big pictures.  Add in a dash of school sports and I can just see the car dealer ads and the real estate ads on the side of the page.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
