<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt Hampel &#124; matth.org &#187; IT</title>
	<atom:link href="http://matth.org/category/umich/it/feed/" rel="self" type="application/rss+xml" />
	<link>http://matth.org</link>
	<description>I'm Matt Hampel, a student in Ann Arbor, Michigan, USA.</description>
	<lastBuildDate>Fri, 19 Mar 2010 21:16:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New Michigan site of the week:</title>
		<link>http://matth.org/2008/04/28/site-of-the-week/</link>
		<comments>http://matth.org/2008/04/28/site-of-the-week/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 23:45:06 +0000</pubDate>
		<dc:creator>Matt Hampel</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[the michigan difference]]></category>
		<category><![CDATA[umich]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://matth.org/2008/04/28/useless-site-of-the-week/</guid>
		<description><![CDATA[A post on the University of Michigan&#8217;s Community Information Corps (CIC) website announces the launch of Open.Michigan. The CIC is a place for School of Information folks that &#8220;provides students with readings, lectures, practical engagement service opportunities, research projects and social and professional networking connections to launch them into careers as public interest information professionals&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>A post on the University of Michigan&#8217;s Community Information Corps (CIC) website <a href="http://cic.si.umich.edu/node/814">announces</a> the launch of <a href="https://open.umich.edu/">Open.Michigan</a>.</p>
<p>The CIC is a place for <a href="http://www.si.umich.edu/">School of Information</a> folks that &#8220;<a href="http://cic.si.umich.edu/about">provides</a> students with readings, lectures, practical engagement service opportunities, research projects and social and professional networking connections to launch them into careers as public interest information professionals&#8221;</p>
<p>Here is the Open.Michigan homepage. From this screenshot, what is the purpose of the site?</p>
<p><a href="http://www.flickr.com/photos/a2community/2450566300/" class="tt-flickr"><img src="http://farm4.static.flickr.com/3178/2450566300_3c55e9cd86.jpg" alt="2008-04-28_1850" border="0" height="293" width="500" /></a></p>
<p>Heaven knows.</p>
<p><strong>Design lesson</strong>: explain the purpose of the site on the homepage. &#8220;Connecting the global learning community&#8221; is not a sufficient explanation.</p>
<p>Ostensibly, it:</p>
<blockquote><p> represents the diverse collection of Open initiatives on campus &#8211; from open access publishing and open archives to open source software and open standards. The site provides greater visibility to the various projects and attempts to expand the dialogue between campus participants and external collaborators.</p></blockquote>
<p>That is not really a <em>global learning community</em>. It&#8217;s an internal site for the people who are already in the system. Cf. the text of the <a href="https://open.umich.edu/about/">about page</a>, which (unlike the homepage) actually says what the project is about:</p>
<blockquote><p>Open.Michigan provides a clear view of the many places and ways U-M contributes to our world&#8217;s knowledge</p>
<p><span style="display: block; margin-right: 290px">&#8230;</span></p>
<p>the U-M Health Sciences Global Access project and the dScribe project; in open source software, the Sakai and SiteMaker projects; in open archives and publishing, Deep Blue, digitalculturebooks, MBooks, and OAIster projects; and in open standards, the IMS Global Learning Consortium work and conferences.</p></blockquote>
<p>Do you know what any of that stuff is? <a href="https://open.umich.edu/projects/technology.php">Browse further</a>, and woah, you&#8217;ll actually learn!  I&#8217;m not quite sure that the site is so much a &#8220;part of an emerging paradigm for participatory education on a global scale&#8221; as it is a static collection of project abstracts, but it&#8217;s a start. A first prod at some sort of aggregation at Michigan, and a laudable one.</p>
<p><a href="https://open.umich.edu/projects/oer.php#encore">Some</a> of the descriptions need a buzzword pruning, though:</p>
<blockquote><p>This new program will combine continuous, formative and summative assessment of higher order educational outcomes with flexible learning paths for achievement in nine defined competency domains.</p></blockquote>
<p>One thing interesting from the introductory post on the CIC is a link to a <a href="https://bezak.umms.med.umich.edu/wiki/index.php/">Wiki</a> on some bizzaro Med School <a href="https://bezak.umms.med.umich.edu/">server</a> that has lots of training documents. Of note: we learn that rich presentations are <a href="https://bezak.umms.med.umich.edu/wiki/index.php/Content_Capture_Instructions#Converting_PowerPoint_or_Keynote_slides_to_JPEG_images">converted</a> into (get this) <em>JPEGs</em> for dissemination through Open Courseware. Beautiful, and very Michigan.</p>
]]></content:encoded>
			<wfw:commentRss>http://matth.org/2008/04/28/site-of-the-week/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The MAIS job description translation game:</title>
		<link>http://matth.org/2008/04/07/the-mais-job-description-translation-game/</link>
		<comments>http://matth.org/2008/04/07/the-mais-job-description-translation-game/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 22:35:19 +0000</pubDate>
		<dc:creator>Matt Hampel</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[the michigan difference]]></category>
		<category><![CDATA[umich]]></category>

		<guid isPermaLink="false">http://matth.org/2008/04/07/the-mais-job-description-translation-game/</guid>
		<description><![CDATA[The University of Michigan Administrative Information Services (MAIS) seeks a creative IT professional with strong business systems analyst experience in security administration and access management.  The selected candidate will join a team of customer service-focused BSAs to support multiple software products and functional areas.  They will be involved in a variety of projects with exposure [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The University of Michigan Administrative Information Services (MAIS) seeks a creative IT professional with strong business systems analyst experience in security administration and access management.  The selected candidate will join a team of customer service-focused BSAs to support multiple software products and functional areas.  They will be involved in a variety of projects with exposure to new technologies and process improvement.</p></blockquote>
<p>Translation:</p>
<blockquote><p>AARGH MAIS CRUSH DESTROY SOUL CRUSH</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://matth.org/2008/04/07/the-mais-job-description-translation-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supplies everyone!</title>
		<link>http://matth.org/2008/03/17/supplies-everyone/</link>
		<comments>http://matth.org/2008/03/17/supplies-everyone/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 19:44:08 +0000</pubDate>
		<dc:creator>Matt Hampel</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[umich]]></category>

		<guid isPermaLink="false">http://matth.org/2008/03/17/supplies-everyone/</guid>
		<description><![CDATA[Breaking news:  CTools does not have an HIG document. (raise your hand if you actually were surprised)]]></description>
			<content:encoded><![CDATA[<p>Breaking news:  CTools does not have an HIG document.</p>
<p>(raise your hand if you actually were surprised)</p>
<p><a href="http://www.flickr.com/photos/a2community/2330936953/" class="tt-flickr"><img src="http://farm4.static.flickr.com/3107/2330936953_fcdb7fdeb5_o.png" alt="Lots of CTools calendar BS" border="0" height="184" width="501" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://matth.org/2008/03/17/supplies-everyone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UROP genius work of the day</title>
		<link>http://matth.org/2007/11/13/urop-genius-work-of-the-day/</link>
		<comments>http://matth.org/2007/11/13/urop-genius-work-of-the-day/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 03:10:51 +0000</pubDate>
		<dc:creator>Matt Hampel</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[the michigan difference]]></category>
		<category><![CDATA[umich]]></category>

		<guid isPermaLink="false">http://matth.org/2007/11/13/urop-genius-work-of-the-day/</guid>
		<description><![CDATA[The latest in a string of little UROP technology incompetencies: a page of links to internships is actually&#8230; a Word document? (See: Additional Links, bottom of the page, http://www.lsa.umich.edu/urop/summer_fellowships/srid/) Why do I care so much about these details?]]></description>
			<content:encoded><![CDATA[<p>The latest in a string of little UROP technology incompetencies: a page of links to internships is actually&#8230; a Word document?</p>
<p>(See: Additional Links, bottom of the page, http://www.lsa.umich.edu/urop/summer_fellowships/srid/)</p>
<p>Why do I care so much about these details?</p>
]]></content:encoded>
			<wfw:commentRss>http://matth.org/2007/11/13/urop-genius-work-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free CTools usability fix of the day</title>
		<link>http://matth.org/2007/11/13/free-ctools-usability-fix-of-the-day/</link>
		<comments>http://matth.org/2007/11/13/free-ctools-usability-fix-of-the-day/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 18:30:58 +0000</pubDate>
		<dc:creator>Matt Hampel</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[the michigan difference]]></category>
		<category><![CDATA[umich]]></category>

		<guid isPermaLink="false">http://matth.org/2007/11/13/free-ctools-usability-fix-of-the-day/</guid>
		<description><![CDATA[Stop naming folders after weeks &#8212; heaven knows I forget what week it is after the third. Instead, use date AND subject ranges. For example: Sept. 12 &#8211; 17: Mitochondrial DNA. Bonus tip: the &#8220;Actions&#8221; dropdown and &#8220;access&#8221; information are useless. Delete them, and remove clutter. Go CTools!]]></description>
			<content:encoded><![CDATA[<p>Stop naming folders after weeks &#8212; heaven knows I forget what week it is after the third. Instead, use date AND subject ranges. For example: Sept. 12 &#8211; 17: Mitochondrial DNA.</p>
<p>Bonus tip: the &#8220;Actions&#8221; dropdown and &#8220;access&#8221; information are useless. Delete them, and remove clutter.</p>
<p>Go CTools!</p>
<p><a href="http://www.flickr.com/photos/a2community/2004611758/" class="tt-flickr"><img src="http://farm3.static.flickr.com/2250/2004611758_db9d026b4f.jpg" alt="aarg ctools" border="0" height="352" width="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://matth.org/2007/11/13/free-ctools-usability-fix-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mailing lists: UM vs the Real World</title>
		<link>http://matth.org/2007/10/03/mailing-lists-um-vs-the-real-world/</link>
		<comments>http://matth.org/2007/10/03/mailing-lists-um-vs-the-real-world/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 16:08:51 +0000</pubDate>
		<dc:creator>Matt Hampel</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[umich]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://matth.org/2007/10/03/mailing-lists-um-vs-the-real-world/</guid>
		<description><![CDATA[UM: Real World: That&#8217;s pretty much my job&#8230; bringing the Real World into the U of M.]]></description>
			<content:encoded><![CDATA[<p>UM:</p>
<p><img src="http://matth.org/wp-content/uploads/2007/10/screenshot_4.png" alt="screenshot_4.png" /></p>
<p>Real World:</p>
<blockquote><p><img src="http://matth.org/wp-content/uploads/2007/10/screenshot_5.png" alt="screenshot_5.png" /></p></blockquote>
<p>That&#8217;s pretty much my job&#8230; bringing the Real World into the U of M.</p>
]]></content:encoded>
			<wfw:commentRss>http://matth.org/2007/10/03/mailing-lists-um-vs-the-real-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UM Math dept. starts to listen on web homework</title>
		<link>http://matth.org/2007/09/09/um-math-dept-starts-to-listen-on-web-homework/</link>
		<comments>http://matth.org/2007/09/09/um-math-dept-starts-to-listen-on-web-homework/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 02:33:47 +0000</pubDate>
		<dc:creator>Matt Hampel</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[umich]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://matth.org/2007/09/09/um-math-dept-starts-to-listen-on-web-homework/</guid>
		<description><![CDATA[Many UM undergraduate math classes have homework based entirely on the web &#8212; this semester, the dept. is actually looking to see if the system is working. This analytical spirit is rare, and I applaud it. Here is the UROP project description (more on UROP later, hopefully I don&#8217;t have to file a FOIA request) [...]]]></description>
			<content:encoded><![CDATA[<p>Many UM undergraduate math classes have homework based entirely on the web &#8212; this semester, the dept. is actually looking to see if the system is working. This analytical spirit is rare, and I applaud it.</p>
<p>Here is the UROP project description (more on UROP later, hopefully I don&#8217;t have to file a FOIA request)</p>
<p><span id="ctl00_cph1_TabContainer1_tpProjectDetail_lblProjDescr" class="content">This [project] will specifically seek to answer the following research questions: </span></p>
<p><span id="ctl00_cph1_TabContainer1_tpProjectDetail_lblProjDescr" class="content">1. Do students spend more time working on the on-line homework than they do working written homework, and is this affected by the inclusion of the homework as a part of students&#8217; course grade? </span></p>
<p><span id="ctl00_cph1_TabContainer1_tpProjectDetail_lblProjDescr" class="content">2. How does the use of on-line homework change the manner in which class-time is used? </span></p>
<p><span id="ctl00_cph1_TabContainer1_tpProjectDetail_lblProjDescr" class="content">3. Do students in classes using on-line homework perform better on the uniform exams in the course, and do they perform better on questions that specifically resemble homework problems in the course? </span></p>
<p><span id="ctl00_cph1_TabContainer1_tpProjectDetail_lblProjDescr" class="content">4. Do students in classes using on-line homework demonstrate better skills at finding antiderivatives and evaluating definite integrals? </span></p>
<p><span id="ctl00_cph1_TabContainer1_tpProjectDetail_lblProjDescr" class="content">5. Do students work a greater percentage of the homework when it is assigned as on-line homework instead of pencil-and-paper homework, and do they work on problems requiring greater thought when those problems are presented in the on-line format?</span></p>
]]></content:encoded>
			<wfw:commentRss>http://matth.org/2007/09/09/um-math-dept-starts-to-listen-on-web-homework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
